![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
Today | Last Hour | |||
(00:00 - 09:58) | (08:58 - 09:58) | |||
Temperature | Temperature | |||
Min: | 11.1°C at 04:38 | Min: | 19.7°C at 08:59 | |
Max: | 24.5°C at 09:51 | Max: | 24.5°C at 09:51 | |
Avg: | 17.8°C | Avg: | 23.7°C | |
Wind | Wind | |||
Gust: | 0mph 76° (ENE) at 00:00 | Gust: | 0mph 80° (E) at 08:59 | |
Avg: | 0mph (F0 Calm) 77° (ENE) | Avg: | 0mph (F0 Calm) 76° (ENE) | |
Wind-chill | Wind-chill | |||
Min: | 11°C at 04:09 | Min: | 20°C at 08:59 | |
Max: | 25°C at 09:51 | Max: | 25°C at 09:51 | |
Avg: | 17.9°C | Avg: | 23.8°C | |
Pressure | Pressure | |||
Min: | 1019mB at 04:32 | Min: | 1019mB at 09:02 | |
Max: | 1020mB at 00:00 | Max: | 1020mB at 08:59 | |
Avg: | 1020mB | Avg: | 1019mB | |
Humidity | Humidity | |||
Min: | 18% at 09:41 | Min: | 18% at 09:41 | |
Max: | 57% at 04:51 | Max: | 50% at 09:00 | |
Avg: | 40% | Avg: | 21% | |
Rainfall | Rainfall | |||
Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 08:59 | |
Total: | 0mm | Total: | 0mm |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
Howhill Weather | Updated: Fri 11 Jul 2025, 09:59 BST |