![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
Today | Last Hour | |||
(00:00 - 07:58) | (06:58 - 07:58) | |||
Temperature | Temperature | |||
Min: | 11.1°C at 04:38 | Min: | 19.4°C at 07:16 | |
Max: | 21.7°C at 06:48 | Max: | 20.9°C at 06:59 | |
Avg: | 16.0°C | Avg: | 19.8°C | |
Wind | Wind | |||
Gust: | 0mph 76° (ENE) at 00:00 | Gust: | 0mph 76° (ENE) at 06:59 | |
Avg: | 0mph (F0 Calm) 78° (ENE) | Avg: | 0mph (F0 Calm) 76° (ENE) | |
Wind-chill | Wind-chill | |||
Min: | 11°C at 04:09 | Min: | 19°C at 07:16 | |
Max: | 22°C at 06:46 | Max: | 21°C at 06:59 | |
Avg: | 16.1°C | Avg: | 19.9°C | |
Pressure | Pressure | |||
Min: | 1019mB at 04:32 | Min: | 1020mB at 06:59 | |
Max: | 1020mB at 00:00 | Max: | 1020mB at 06:59 | |
Avg: | 1020mB | Avg: | 1020mB | |
Humidity | Humidity | |||
Min: | 21% at 06:51 | Min: | 23% at 07:15 | |
Max: | 57% at 04:51 | Max: | 50% at 06:59 | |
Avg: | 47% | Avg: | 31% | |
Rainfall | Rainfall | |||
Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 06:59 | |
Total: | 0mm | Total: | 0mm |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
Howhill Weather | Updated: Fri 11 Jul 2025, 07:59 BST |